by Students
| Name Of Organization | Amount Of Grant Received | Startup Name / Project Name |
|---|---|---|
| EDII-TN | ₹3,00,000 | Smart Methanol/Ethanol Detection Device |
| EDII-TN | ₹3,00,000 | AnimalTradeX |
| EDII-TN | ₹2,00,000 | M/s. Atomaki |
| EDII-TN | ₹3,00,000 | RMK POTHOLE |
| EDII-TN | ₹3,00,000 | Scout Edge |
| EDII-TN | ₹3,00,000 | LearnSphere |
| EDII-TN | ₹3,00,000 | Vision Solve |
| EDII-TN | ₹3,00,000 | Aquaholics |
| EDII-TN | ₹3,00,000 | Indyarn |
| EDII-TN | ₹2,97,000 | 8Bix |
| EDII-TN | ₹2,97,000 | CEG Motor Sports |
| EDII-TN | ₹7,00,000 | MotorX India Mobility Pvt. Ltd. |
| EDII-TN | ₹3,00,000 | Ennamopenupbro Compute Technologies Pvt. Ltd. |
| EDII-TN | ₹3,00,000 | Intra Mobility and Precision Systems Pvt Ltd. |
| EDII-TN | ₹3,00,000 | GRAINFORGE TECHNOLOGIES |
| EDII-TN | ₹3,00,000 | Curio |
| EDII-TN | ₹3,00,000 | Niya Therapy |
| EDII-TN | ₹3,00,000 | Diatech |
| EDII-TN | ₹3,00,000 | Vitasafe |
| EDII-TN | ₹3,00,000 | Automaki |
| EDII-TN | ₹3,00,000 | SafeStride Tech |
| EDII-TN | ₹3,00,000 | Hybrid Biofertilizer (Magasool) |
| EDII-TN | ₹3,00,000 | Ziggers |
| EDII-TN | ₹3,00,000 | Blue Core Innovations |
| EDII-TN | ₹3,00,000 | MISD Automation |
| Balakamalam | ₹50000 | Hyrowah |
| Balakamalam | ₹50000 | PlantIn |
| Balakamalam | ₹50000 | Fashion to Farm |
| Balakamalam | ₹50000 | Nova Bottles |
| Balakamalam | ₹50000 | Crisp Roots |
| Balakamalam | ₹70000 | Water Edge |
| Balakamalam | ₹70000 | Cold Storage |
| EDII-TN | ₹3,00,000 | Veducate Skills and Technologies |
| EDII-TN | ₹3,00,000 | Geosonic |
| EDII-TN | ₹7,00,000 | George Multitech System |
| EDII-TN | ₹2,93,000 | NOVA Ecotech |
| EDII-TN | ₹10,00,000 | Fusillade Innotech Ventures |
| EDII-TN | ₹2,00,000 | CARBONERGY CONSULTANCY |
| EDII-TN | ₹3,00,000 | UPI.Direct |
| EDII-TN | ₹3,00,000 | Haptic Verse |
| EDII-TN | ₹2,60,000 | Verdent Vision |
| EDII-TN | ₹3,00,000 | Vetri |
| EDII-TN | ₹3,00,000 | Pro Eduvate |
| EDII-TN | ₹3,00,000 | Swatch Water Filters |
| EDII-TN | ₹3,00,000 | Biomediac Solution X |
| EDII-TN | ₹3,00,000 | Namma ammuchi tradition foods |
| EDII-TN | ₹3,00,000 | Global Technologies |
| EDII-TN | ₹2,97,000 | Apex |
| EDII-TN | ₹3,00,000 | Leogar Renewables |
| EDII-TN | ₹2,88,000 | PraIOT |
| EDII-TN | ₹3,00,000 | Namma Vivasayi |
| EDII-TN | ₹3,00,000 | Grainforge3D Printer |
| EDII-TN | ₹7,00,000 | Simma Enterprise |
| EDII-TN | ₹3,00,000 | Vitron |
| EDII-TN | ₹3,00,000 | Andro Crea Innovations Pvt Ltd |
| EDII-TN | ₹3,00,000 | Quick Glow |
| EDII-TN | ₹3,00,000 | Sun-dram Technologies |
| EDII-TN | ₹3,00,000 | ColdHot (HydroX) |
| EDII-TN | ₹3,00,000 | Sentivest |
| EDII-TN | ₹3,00,000 | Roxer Cub |
| EDII-TN | ₹3,00,000 | IPPO PADI Edutech Pvt.Ltd |
| EDII-TN | ₹2,99,970 | PlumexBio |
| Name Of Organization | Amount Of Grant Received | Startup Name / Project Name | Grant Program | Institution |
|---|---|---|---|---|
| Balakamalam Environmental Fund | ₹82,630 | Cool Bricks | ClimateTech Grant | Thiagarajar College of Engineering Guindy |
| Balakamalam Environmental Fund | ₹1,00,000 | CoCos Paper | ClimateTech Grant | Nehru Institute of Tech. |
| Balakamalam Environmental Fund | ₹85,000 | Feather Waste Recycling | ClimateTech Grant | Sri Venkateswara College of Engineering |
| Balakamalam Environmental Fund | ₹30,000 | Millet Cheese | ClimateTech Grant | A.C Tech Campus, Anna University |
| EDII-TN | ₹5,00,000 | M/s. Evoxia Labs India Private Ltd. | Innovation Voucher Program (IVP)- B | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| TATA Steel | ₹76,204 | T-Core Panel | Material NEXT 5.0 | MIT Campus, Anna University |
| Balakamalam Environmental Fund | ₹1,61,500 | Hydrogen Production and Algal Carbon Sequestration... | ClimateTech Grant | College of Engineering Guindy |
| EDII-TN | ₹2,00,000 | M/s. Team Young Indians Auto Industries | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹2,00,000 | M/s. Carbo Nergy Consultancy | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹1,60,000 | M/s. Hue Enterprise | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹2,00,000 | M/s. Singorison Pvt Ltd. | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹1,00,000 | M/s. TRi-India | Tamil Nadu Student Innovators (TNSI) Award-2022 | College of Engineering Guindy |
| EDII-TN | ₹1,00,000 | Kishan Know | Tamil Nadu Student Innovators (TNSI) Award-2022 | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹1,60,000 | M/s. Hue Enterprise | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
Company Name:Vision of PravIOT
Grant Name: IVP- Voucher A
Grant Amt:2,88,000
Year: 2026
Company Name:PlumeXBio
Grant Name: IVP- Voucher A
Grant Amt:2,99,977
Year: 2026
Company Name: Curio Clothing
Grant Name: IVP- Voucher A
Grant Amt: 2,72,700
Year: 2026
Company Name: EdgeSphere
Grant Name: IVP- Voucher A
Grant Amt: 3,00,700
Year: 2026
Company Name: Learnsphere
Grant Name: IVP- Voucher A
Grant Amt: 2,97,000
Year: 2026
Company Name: SafeSTride
Grant Name: IVP- Voucher A
Grant Amt: 2,65,500
Year: 2026
Company: Intra Mobility and Precision Systems Private Limited (IMPS)
Grant: IVP - Voucher A
Amt: 3,00,000
Year: 2026
Company:Grainforge Technologies
Grant: IVP - Voucher A
Amt: 3,00,000
Year: 2026
Company: Niya Therapy
Grant: IVP - Voucher A
Amt: 3,00,000
Year: 2025
Company Name: CEG Motorsports
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: Neurotronix
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Vision Solve
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Aquaholics
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Indyarn
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: 8 Bix
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: 8 Bix
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: 8 Bix
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: Ennamopenupbro Compute Technologies (P) Ltd
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: AnimalTradeX
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: VitaSafe
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Motor-x India Mobility Private Limited
Grant Name: IVP- Voucher B
Grant Amt: 7,00,000
Year: 2025
Company Name:Atomaki
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2024
Company Name: Evoxia Labs
Grant Name: IVP- Voucher B
Grant Amt: 5,00,000
Year: 2024
Company Name: CarboNergy Consultancy
Grant Name: IVP - Voucher A
Grant Amt: 2,00,000
Year: 2024
Company Name: Motor-x India Mobility Private Limited (Formerly know as Team Young Indians Auto Industries)
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2024
Company Name:Hue Enterprises
Grant Name: IVP- Voucher A
Grant Amt: 1,60,000
Year: 2023
Company Name: Singorison
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2022
Company Name: TRi-India formerly known as MEINE Electric Automotives Pvt. Ltd.
Grant Name: TNSI
Grant Amt: 1,00,000
Year: 2022
Company Name:Kisson Flow
Grant Name: TNSI
Grant Amt: 1,00,000
Year: 2022
Company Name: Vividobots (Formerly Known as PB Innovative Solutions)
Grant Name: IVP- Voucher A
Grant Amt: 1,96,000
Year: 2021
Company Name: Space Cold Tech
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2020