by Students
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹3,00,000 | Smart Methanol/Ethanol Detection Device | Innovation Voucher Program (IVP)- A | Alagappa College of Technology |
| EDII-TN | ₹3,00,000 | AnimalTradeX | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹2,00,000 | M/s. Atomaki | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹3,00,000 | RMK POTHOLE | Innovation Voucher Program (IVP)- A | RMK |
| EDII-TN | ₹3,00,000 | Scout Edge | Innovation Voucher Program (IVP)- A | IIT Madas |
| EDII-TN | ₹3,00,000 | LearnSphere | Innovation Voucher Program (IVP)- A | RMK |
| EDII-TN | ₹3,00,000 | Vision Solve | Innovation Voucher Program (IVP)- A | CEG |
| EDII-TN | ₹3,00,000 | Aquaholics | Innovation Voucher Program (IVP)- A | RMK |
| EDII-TN | ₹3,00,000 | Indyarn | Innovation Voucher Program (IVP)- A | A.C. Tech |
| EDII-TN | ₹2,97,000 | 8Bix | Innovation Voucher Program (IVP)- A | Meenakshi Sundarajan Engineering College |
| EDII-TN | ₹2,97,000 | CEG Motor Sports | Innovation Voucher Program (IVP)- A | CEG |
| EDII-TN | ₹7,00,000 | MotorX India Mobility Pvt. Ltd. | Innovation Voucher Program (IVP)- B | Alumni |
| EDII-TN | ₹3,00,000 | Ennamopenupbro Compute Technologies Pvt. Ltd. | Innovation Voucher Program (IVP)- A | Alumni |
| EDII-TN | ₹3,00,000 | Intra Mobility and Precision Systems Pvt Ltd. | Innovation Voucher Program (IVP)- A | Alumni |
| EDII-TN | ₹3,00,000 | GRAINFORGE TECHNOLOGIES | Innovation Voucher Program (IVP)- A | R.M.K. Engineering College |
| EDII-TN | ₹3,00,000 | Curio | Innovation Voucher Program (IVP)- A | PSG Tech |
| EDII-TN | ₹3,00,000 | Niya Therapy | Innovation Voucher Program (IVP)- A | St.Joseph's college of engineering , OMR, Chennai. |
| EDII-TN | ₹3,00,000 | Smart Methanol/Ethanol Detection Device | Innovation Voucher Program (IVP)- A | Alagappa College of Technology |
| EDII-TN | ₹3,00,000 | AnimalTradeX | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹2,00,000 | M/s. Atomaki | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| Balakamalam Environmental Fund | ₹82,630 | Cool Bricks | ClimateTech Grant | Thiagarajar College of Engineering Guindy |
| Balakamalam Environmental Fund | ₹1,00,000 | CoCos Paper | ClimateTech Grant | Nehru Institute of Tech. |
| Balakamalam Environmental Fund | ₹85,000 | Feather Waste Recycling | ClimateTech Grant | Sri Venkateswara College of Engineering |
| Balakamalam Environmental Fund | ₹30,000 | Millet Cheese | ClimateTech Grant | A.C Tech Campus, Anna University |
| EDII-TN | ₹5,00,000 | M/s. Evoxia Labs India Private Ltd. | Innovation Voucher Program (IVP)- B | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| TATA Steel | ₹76,204 | T-Core Panel | Material NEXT 5.0 | MIT Campus, Anna University |
| Balakamalam Environmental Fund | ₹1,61,500 | Hydrogen Production and Algal Carbon Sequestration... | ClimateTech Grant | College of Engineering Guindy |
| EDII-TN | ₹2,00,000 | M/s. Team Young Indians Auto Industries | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹2,00,000 | M/s. Carbo Nergy Consultancy | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹1,60,000 | M/s. Hue Enterprise | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹2,00,000 | M/s. Singorison Pvt Ltd. | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹1,00,000 | M/s. TRi-India | Tamil Nadu Student Innovators (TNSI) Award-2022 | College of Engineering Guindy |
| EDII-TN | ₹1,00,000 | Kishan Know | Tamil Nadu Student Innovators (TNSI) Award-2022 | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹1,60,000 | M/s. Hue Enterprise | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| Name of organization | Amount of Grant received | Startup Name / Project Name | Grant Name | College Name |
|---|---|---|---|---|
| EDII-TN | ₹2,00,000 | M/s. Space Cold Technology | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
| EDII-TN | ₹1,96,000 | M/s. PB Innovative Technologies | Innovation Voucher Program (IVP)- A | College of Engineering Guindy |
Company: Intra Mobility and Precision Systems Private Limited (IMPS)
Grant: IVP - Voucher A
Amt: 3,00,000
Year: 2026
Company:Grainforge Technologies
Grant: IVP - Voucher A
Amt: 3,00,000
Year: 2026
Company: Niya Therapy
Grant: IVP - Voucher A
Amt: 3,00,000
Year: 2025
Company Name: CEG Motorsports
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: Neurotronix
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Vision Solve
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Aquaholics
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Indyarn
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: 8 Bix
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: 8 Bix
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: 8 Bix
Grant Name: IVP - Voucher A
Grant Amt: 2,97,000
Year: 2025
Company Name: Ennamopenupbro Compute Technologies (P) Ltd
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: AnimalTradeX
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: VitaSafe
Grant Name: IVP - Voucher A
Grant Amt: 3,00,000
Year: 2025
Company Name: Motor-x India Mobility Private Limited
Grant Name: IVP- Voucher B
Grant Amt: 7,00,000
Year: 2025
Company Name:Atomaki
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2024
Company Name: Evoxia Labs
Grant Name: IVP- Voucher B
Grant Amt: 5,00,000
Year: 2024
Company Name: CarboNergy Consultancy
Grant Name: IVP - Voucher A
Grant Amt: 2,00,000
Year: 2024
Company Name: Motor-x India Mobility Private Limited (Formerly know as Team Young Indians Auto Industries)
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2024
Company Name:Hue Enterprises
Grant Name: IVP- Voucher A
Grant Amt: 1,60,000
Year: 2023
Company Name: Singorison
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2022
Company Name: TRi-India formerly known as MEINE Electric Automotives Pvt. Ltd.
Grant Name: TNSI
Grant Amt: 1,00,000
Year: 2022
Company Name:Kisson Flow
Grant Name: TNSI
Grant Amt: 1,00,000
Year: 2022
Company Name: Vividobots (Formerly Known as PB Innovative Solutions)
Grant Name: IVP- Voucher A
Grant Amt: 1,96,000
Year: 2021
Company Name: Space Cold Tech
Grant Name: IVP- Voucher A
Grant Amt: 2,00,000
Year: 2020